Choose the plan that fits your manufacturing operation. 14-day free trial on all paid plans.
14-day free trial on all paid plans
Compare all features across our plans
| Features | Free | Basic | Medium | Enterprise |
|---|---|---|---|---|
| Users & Access | ||||
| Maximum users | 10 | 50 | 100 | Unlimited |
| Terminal access points | 2 | 10 | 50 | Unlimited |
| Concurrent sessions | 10 | 50 | 100 | Unlimited |
| Metrics & Analytics | ||||
| Daily metrics | ||||
| Hourly metrics | ||||
| Real-time metrics | ||||
| Quality metrics | ||||
| OEE analysis | ||||
| Integration | ||||
| OPC UA equipment | ||||
| WebSocket real-time | ||||
| REST API access | 1000/day | 5000/day | Unlimited | |
| Webhook integrations | ||||
| Export & Reporting | ||||
| CSV export | ||||
| PDF export | ||||
| Excel export | ||||
| Scheduled reports | ||||
| Custom report templates | ||||
| Features | ||||
| Custom dashboards | ||||
| Offline terminal mode | ||||
| Barcode/QR scanning | ||||
| Q-Matrix analytics | ||||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated support + SLA | ||||
Start your 14-day free trial today. No credit card required.